1 |
1 |
||
ANDORRA |
LETONIA |
||
| Alvarez, Iker | Steinbors, Pavels | ||
| Rebes, Marc (87') | Dubra, Kaspars | ||
| De Pablos, Eric | Stuglis, Elvis | ||
| Alavedra, Albert (73'*) | Tobers, Kristers | ||
| Vales, Marc | Gutkovskis, Vladislavs | ||
| Vieira, Marcio (73') | Ikaunieks, Janis | ||
| Cervos, Joan | Savajnieks, Roberts | ||
| Fernandez, Ricard (54') | Jurkovskis, Raivis | ||
| Pomares, Francisco | Emsis, Eduards (82') | ||
| Llovera, Max | Krollis, Raimonds | ||
| Rubio, Jordi (54'*) | Ciganiks, Andrejs (85') | ||
| DT. KOLDO ALVAREZ | DT. DAINIS KAZAKEVICS | ||
| Rosas, Albert (54') | Tarasovs, Igors (82') | ||
| Martinez, Alex (54'*) | Ikaunieks, Davis (85') | ||
| Blanco, Luis (73') | |||
| Bernat, Victor (73'*) | |||
| Pujol, Marc (87') |